Go Dady

Free Domain with 12+ Months of Website Builder

Thursday, 2 May 2013

Most Popular Web Browsers and Their Usage Records

 Web Browsers Popularity and Their Usage records

 Usage share of desktop browsers for March 2013

Source Chrome Internet
Explorer
Firefox Safari Opera Other
StatCounter 38.07% 29.30% 20.87% 8.50% 1.17% 2.09%
Wikimedia 44.06% 22.08% 18.17% 3.24% 3.38% 9.07 %
W3Counter 30.30% 24.60% 19.30% 16.30% 2.30% 7.20%
NetApplications 16.45% 55.83% 20.21% 5.31% 1.74% 0.20%
Clicky 35.83% 31.92% 21.29% 9.52% 1.21% 0.23% 
Usage share of desktop browsers for February 2013
Source Chrome Internet
Explorer
Firefox Safari Opera Other
StatCounter 37.09% 29.82% 21.34% 8.60% 1.22% 1.93%
Wikimedia 41.91% 23.37% 18.71% 3.04% 3.36% 9.62%
W3Counter 29.30% 26.60% 19.70% 15.40% 2.40% 6.60%
NetApplications 16.27% 55.82% 20.12% 5.42% 1.82% 0.54%
Clicky 34.57% 33.10% 21.40% 9.51% 1.21% 0.20%
Usage share of desktop browsers for January 2013
Source Chrome Internet
Explorer
Firefox Safari Opera Other
StatCounter 36.52% 30.71% 21.42% 8.29% 1.19% 1.87%
Wikimedia 40.22% 23.59% 20.06% 3.29% 3.55% 9.30%
W3Counter 30.0% 27.5% 20.0% 14.8% 2.3% 5.4%
NetApplications 17.49% 55.14% 19.94% 5.24% 1.75% 0.44%
Clicky 32.79% 35.67% 20.79% 9.41% 1.16% 0.19%
Usage share of desktop browsers for December 2012
Source Chrome Internet
Explorer
Firefox Safari Opera Other
StatCounter 36.42% 30.78% 21.89% 7.92% 1.26% 1.72%
Wikimedia 39.95% 22.89% 23.78% 7.02% 3.60% 2.76%
W3Counter 29.4% 27.8% 20.1% 14.8% 2.5% 5.4%
NetApplications 18.04% 54.77% 19.82% 5.24% 1.71% 0.22%
Clicky 32.68% 34.65% 21.59% 9.58% 1.31% 0.19%





















































































No comments:

Post a Comment